Program
Division
Schedule
Team
03/26/2022 | Giants | Red Sox | 9:00AM - 10:30AM | SPLL / Farm Field |
03/26/2022 | Angels | A's | 11:00AM - 12:30PM | SPLL / Farm Field |
03/26/2022 | Nationals | Rangers | 1:00PM - 2:30PM | SPLL / Farm Field |
04/02/2022 | Rangers | A's | 9:00AM - 10:30AM | SPLL / Farm Field |
04/02/2022 | Nationals | Red Sox | 11:00AM - 12:30PM | SPLL / Farm Field |
04/02/2022 | Angels | Giants | 1:00PM - 2:30PM | SPLL / Farm Field |
04/09/2022 | Angels | Nationals | 9:00AM - 10:30AM | SPLL / Farm Field |
04/09/2022 | Red Sox | A's | 11:00AM - 12:30PM | SPLL / Farm Field |
04/09/2022 | Giants | Rangers | 1:00PM - 2:30PM | SPLL / Farm Field |
04/23/2022 | Nationals | Giants | 9:00AM - 10:30AM | SPLL / Farm Field |
04/23/2022 | Rangers | A's | 11:00AM - 12:30PM | SPLL / Farm Field |
04/23/2022 | Red Sox | Rangers | 1:00PM - 2:30PM | SPLL / Farm Field |
04/30/2022 | Red Sox | Nationals | 9:00AM - 10:30AM | SPLL / Farm Field |
04/30/2022 | Angels | Rangers | 11:00AM - 12:30PM | SPLL / Farm Field |
04/30/2022 | Giants | A's | 1:00PM - 2:30PM | SPLL / Farm Field |
05/07/2022 | A's | Angels | 9:00AM - 10:30AM | SPLL / Farm Field |
05/07/2022 | Rangers | Nationals | 11:00AM - 12:30PM | SPLL / Farm Field |
05/07/2022 | Red Sox | Giants | 1:00PM - 2:30PM | SPLL / Farm Field |
05/14/2022 | Giants | Angels | 9:00AM - 10:30AM | SPLL / Farm Field |
05/14/2022 | A's | Rangers | 11:00AM - 12:30PM | SPLL / Farm Field |
05/14/2022 | Red Sox | Nationals | 1:00PM - 2:30PM | SPLL / Farm Field |
05/21/2022 | Rangers | Giants | 9:00AM - 10:30AM | SPLL / Farm Field |
05/21/2022 | A's | Red Sox | 11:00AM - 12:30PM | SPLL / Farm Field |
05/21/2022 | Nationals | Angels | 1:00PM - 2:30PM | SPLL / Farm Field |
06/04/2022 | Giants | Nationals | 9:00AM - 10:30AM | SPLL / Farm Field |
06/04/2022 | A's | Angels | 11:00AM - 12:30PM | SPLL / Farm Field |
06/04/2022 | Rangers | Red Sox | 1:00PM - 2:30PM | SPLL / Farm Field |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.